产品中心


诸暨Hexagon socket cheese head screws(Material SCM435/SCM440/B7/42CRMOA)

Corresponding standard: GB /T70.1-2000 Hexagon socket cheese head screws

产品描述

Corresponding standard data reference
GB /T70.1-2000  Hexagon socket head cap screws
GB /T70.1-2000 内六角圆柱头螺钉
GB /T70.1-2000 内六角圆柱头螺钉
unit of measurement:   millimetre(mm)

 

Thread Size
d
M1.6 M2 M2.5 M3 M4 M5 M6 M8 M10 M12
P pitch of spiral    
  Smooth Head 0.35 0.4 0.45 0.5 0.7 0.8 1 1.25 1.5 1.75
dk  maximum values knurled head 3 3.8 4.5 5.5 7 8.5 10 13 16 18
dk minimum value 3.14 3.98 4.68 5.68 7.22 8.72 10.22 13.27 16.27 18.27
ds maximum values 2.86 3.62 4.32 5.32 6.78 8.28 9.78 12.73 15.73 17.73
minimum value 1.60 2.00 2.50 3.00 4.00 5.00 6.00 8.00 10.00 12.0
k maximum values 1.46 1.86 2.36 2.86 3.82 4.82 5.82 7.78 9.78 11.73
minimum value 1.60 2.00 2.50 3.00 4.00 5.00 6.0 8.00 10.00 12.00
S nominal 1.46 1.86 2.36 2.86 3.82 4.82 5.7 7.64 9.64 11.57
S maximum values 12.9级 1.5 1.5 2 2.5 3 4 5 6 8 10
Other performance levels   1.545 1.545 2.045 2.56 3.071 4.084 5.084 6.095 8.115 10.115
1.560 1.560 2.060 2.58 3.080 4.095 5.140 6.140 8.175 10.175
1.520 1.520 2.020 2.52 3.020 4.020 5.020 6.020 8.025 10.025
S minimum value   0.7 1 1.1 1.3 2 2.5 3 4 5 6
t      minimum value  
Thousands of steel weights≈kg - - - - - - - - - -
Thousands of steel weights b - - - - - - - - - -

 

Thread Size
d
(M14) M16 M20 M24 M30 M36 M42 M48 M56 M64
P pitch of spiral    
dk maximum values Smooth Head 2 2 2.5 3 3.5 4 4.5 5 5.5 6
  knurled head 21 24 30 36 45 54 63 72 84 96
dk minimum value 21.33 24.33 30.33 36.39 45.39 54.46 63.46 72.46 84.54 96.54
ds maximum values 20.67 23.67 29.67 35.61 44.61 53.54 62.54 71.54 83.46 95.46
minimum value 14.00 16.00 20.00 24.00 30.00 36.00 42.00 48.00 56.00 64.00
k maximum values 13.73 15.73 19.67 23.67 29.67 35.61 41.61 47.61 55.54 63.54
minimum value 14.0 16.0 20.00 24.00 30.00 36.00 42.00 48.00 56.00 64.00
S nominal  13.57 15.57 19.48 23.48 29.48 35.38 41.38 47.38 55.26 63.26
S maximum values 12.9   12 14 17 19 22 27 32 36 41 46
Other performance levels   12.142 14.142 17.23 19.275 22.275 27.275 / / / /
  12.212 14.212 17.23 19.275 22.275 27.275 32.33 36.33 41.33 46.33
12.032 14.032 17.05 19.065 22.065 27.065 32.08 36.08 41.08 46.08
S minimum value   7 8 10 12 15.5 19 24 28 34 38
t      minimum value  
Thousands of steel weights≈kg - - - - - - - - - -
Thousands of steel weights b - - - - - - - - - -

①,consultation