PRODUCTS CENTER
Papua New Guinea Hexagonal Nuts(Material SCM435/SCM440/B7/42CRMOA)
Corresponding standard: B18.2.6-2006 Hexagon nuts for steel structures (ASTM A 563 / ASTM A 194) [Table3]
Category:
Product Description
Material:3SCM435/SCM440/B7/42CRMOA,Anyone above level 8 can do it
| Corresponding standard data reference | |
| B18.2.6-2006 Heavy hex nuts for use with structual bolts (ASTM A 563 / ASTM A 194) [Table3] | |
![]() |
unit of measurement:
|
| Thread Specificationd | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | |
| PP | UNC | 13 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 |
| S | nominal | 7/8 | 1-1/16 | 1-1/4 | 1-7/16 | 1-5/8 | 1-13/16 | 2 | 2-3/16 | 2-3/8 |
| maximum values | 0.875 | 1.062 | 1.25 | 1.438 | 1.625 | 1.812 | 2 | 2.188 | 2.375 | |
| minimum value | 0.85 | 1.031 | 1.212 | 1.394 | 1.575 | 1.756 | 1.938 | 2.119 | 2.3 | |
| e | maximum values | 1.01 | 1.227 | 1.443 | 1.66 | 1.876 | 2.093 | 2.309 | 2.526 | 2.742 |
| minimum value | 0.969 | 1.175 | 1.382 | 1.589 | 1.796 | 2.002 | 2.209 | 2.416 | 2.622 | |
| k | nominal | 31/64 | 39/64 | 47/64 | 55/64 | 63/64 | 1-7/64 | 1-7/32 | 1-11/32 | 1-15/32 |
| maximum values | 0.504 | 0.631 | 0.758 | 0.885 | 1.012 | 1.139 | 1.215 | 1.378 | 1.505 | |
| minimum value | 0.464 | 0.587 | 0.71 | 0.833 | 0.956 | 1.079 | 1.187 | 1.31 | 1.433 | |
①,The chemical composition and mechanical properties of large hexagon nuts shall conform to ASTM A 563.
![B18.2.6-2006 钢结构用六角螺母 (ASTM A 563 / ASTM A 194) [Table3]](https://omo-oss-image.thefastimg.com/portal-saas/pg2024092719340303601/cms/image/eaa9555e-50a5-4da5-b371-b956568aaa04.jpg)